CATEGORY (VI-VIII)
POSITION | BOY’S SINGLE | GIRL’S SINGLE | MIX DOUBLE |
I | KALAM HOUSE | TAGORE HOUSE | KALAM HOUSE |
I | TERESA HOUSE | TERESA HOUSE | TERESA HOUSE |
III | TAGORE HOUSE | GANDHI HOUSE | TAGORE HOUSE |
IV | GANDHI HOUSE | KALAM HOUSE | GANDHI HOUSE |
Best player of the tournament
ISHAN SHRIVARDHAN – VI A (KALAM HOUSE)
AANSHI SINGH – VI A (TAGORE HOUSE)
CATEGORY (IX – XI)
POSITION | BOY’S SINGLE | GIRL’S SINGLE | MIX DOUBLE |
I | GANDHI HOUSE | TAGORE HOUSE | GANDHI HOUSE |
I | KALAM HOUSE | TERESA HOUSE | KALAM HOUSE |
III | TERESA HOUSE | GANDHI HOUSE | TAGORE HOUSE |
IV | TAGORE HOUSE | KALAM HOUSE | TERESA HOUSE |
Best player of the tournament
RISHI VERMA – X A (GANDHI HOUSE)
ANJALI NISHRA – IX A (TAGORE HOUSE)