National Science Day is celebrated in India on 28th February each year to mark the discovery of the Raman Effect.
A Science quiz competition was conducted for classes 6 to 8 to judge their scientific knowledge which embarked the importance of the event
The winners of the competition are as follows: –
| NATIONAL SCIENCE DAY QUIZ RESULTS – 2021-22 | |||
| S No. | Student Name | Class | Result |
| 1 | ANSHIKA BANERJEE | VI-A | 1ST PLACE |
| 2 | ROSHAN YADAV | VI-A | 1ST PLACE |
| 3 | NIKUNJ GULATI | VI-A | 2ND PLACE |
| 4 | SREEYA MATTA | VI-A | 3RD PLACE |
| 5 | KUSHAGRA JAISWAL | VII-A | 1ST PLACE |
| 6 | RUDRA PRATAP SINGH | VII-A | 2ND PLACE |
| 7 | KRITGYA AGRAHARI | VII-A | 3RD PLACE |
| 8 | PRAKHAR YADAV | VIII-A | 1ST PLACE |
| 9 | ARHAAN CHAUDHARY | VIII-A | 2ND PLACE |
| 10 | MANAN MURJANI | VIII-A | 3RD PLACE |








